IR Calendar
Upcoming events
2010 | January 29 | Announcement of financial results for the fiscal year ended December 31, 2009 |
| March 24 | Annual general meeting of shareholders | |
| April 28 | Announcement of financial results for first quarter ended March 31, 2010 | |
| Beginning May | Release of annual report 2009/12 | |
| July 28 | Announcement of financial results for the interim period ended June 30, 2010 | |
| July 28 | Analysts' meeting on financial results for the interim period ended June 30, 2010 | |
| End October | Release of CSR report 2009/12 | |
| End October | Announcement of financial results for the third quarter ended September 30, 2010 | |
2011 | End January | Announcement of financial results for fiscal year ended December 31, 2010 |
*Schedules may change.
Previous events
2009 | April 28 | Announcement of financial results for the fiscal year ended March 31, 2009 |
| April 28 | Analysts' meeting on financial results for the fiscal year ended March 31, 2009 | |
| End June | Annual general meeting of shareholders | |
| July 29 | Announcement of financial results for the first quarter ended June 30, 2009 | |
| End July | Release of annual report 2009 | |
| End September | Release of sustainability report 2009 | |
| October 29 | Announcement of financial results for the interim period ended September 30, 2009 | |
| Analysts' meeting on financial results for the interim period ended September 30, 2009 |




