| Q. | When was Kyowa Hakko listed on the stock exchange? |
| A. | Kyowa Hakko was listed on the Tokyo Stock Exchange in August 1949. |
| | |
| Q. | Where are Kyowa Hakko Kirin's shares traded? |
| A. | Kyowa Hakko Kirin's shares are traded on the first section of the Tokyo Stock Exchange. |
| | |
| Q. | What is the Securities Code Number? |
| A. | The Securities Code Number is 4151. |
| | |
| Q. | What is the trading unit for Kyowa Hakko Kirin's stock? |
| A. | The trading unit is 1000 shares. |
| | |
| Q. | Do you have any hospitality programs for shareholders? |
| A. | No, we don't. |
| | |
| Q. | When are dividends paid? |
| A. | We pay dividends after the Annual shareholders Meeting in June and the release of the interim business report at the end of November.You can receive dividends by showing to the post office the "Postal Transfer Notice" that accompanies the business report sent to you. You can also have dividends deposited directly to your designated bank or post-office account. For information on how to designate a bank or post-office account, please contact The Chuo-Mitsui Trust and Banking Company, Ltd. |
| | |
| Q. | By when should I be listed as a shareholder in oder to receive declared dividends? |
| A. | By March 31 for the year-end dividend, and September 30 for the interim |
| | dividend. |
| Q. | How much is the dividends? |
| A. | In the year ended March 31,2009, the interim dividend per share will be ¥10, and the year-end dividends per share will be ¥10, totaling ¥20. |
| | |
| Q. | Who is your transfer agent? |
| A. | It is The Chuo Mitsui Trust and Banking Company, Ltd. Information on shareholder services is available by writing or calling: Shareholder services Department The Chuo Mitsui Trast and Banking Company, Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan Tel:03-3323-7111 |