Performance
(consolidated basis)
| Millions of Yen | |||||
| 2009/12 | 2009/3 | 2008/3 | 2007/3 | 2006/3 | |
| For the Year | |||||
| Net sales | ¥309,112 | ¥460,184 | ¥392,120 | ¥354,274 | ¥353,440 |
| Gross profit | 139,740 | 200,298 | 144,918 | 131,425 | 126,983 |
| Selling, general and administrative expenses | 111,496 | 154,911 | 105,528 | 100,726 | 101,448 |
| Operating income | 28,244 | 45,387 | 39,390 | 30,699 | 25,535 |
| Net income | 8,797 | 11,727 | 23,477 | 12,694 | 16,273 |
| Capital expenditures | 25,135 | 18,523 | 14,796 | 14,498 | 10,859 |
| Depreciation and amortization | 17,003 | 18,780 | 14,347 | 10,006 | 9,789 |
| R&D expenses | 34,980 | 48,389 | 34,109 | 33,342 | 32,876 |
| Cash Flows | |||||
| Net cash provided by operating activities | 24,204 | 41,069 | 30,714 | 23,381 | 14,303 |
| Net cash provided by/(used in) investing activities | (13,247) | (3,981) | (9,492) | (8,494) | (1,796) |
| Net cash used in financing activities | (16,906) | (20,978) | (13,500) | (24,417) | (5,139) |
| Cash and cash equivalents at the end of the year | 63,745 | 69,287 | 44,119 | 36,614 | 45,820 |
| At Year-End | |||||
| Current assets | 276,588 | 279,476 | 232,661 | 214,352 | 212,985 |
| Total assets | 695,268 | 699,041 | 394,081 | 378,871 | 384,381 |
| Current liabilities | 110,081 | 108,522 | 111,744 | 106,566 | 94,148 |
| Interest-bearing debt | 13,229 | 13,540 | 12,790 | 13,137 | 12,216 |
| Total net assets | 540,344 | 543,070 | 256,758 | 244,082 | 257,491 |
| Total shareholders' equity | 539,304 | 547,203 | 239,329 | 220,427 | 232,621 |
| Number of employees | 7,436 | 7,256 | 6,073 | 5,756 | 5,800 |
| Per Share Data: | |||||
| Net incomebasic (Note 2) | ¥15.4 | ¥20.4 | ¥59.0 | ¥31.3 | ¥38.4 |
| Total net assets | 940.8 | 938.4 | 639.7 | 607.5 | 604.9 |
| Cash dividends | 15.0 | 20.0 | 10.0 | 10.0 | 10.0 |
| Common Stock Price Range (Per share) | |||||
| High | 1,178 | 1,235 | 1,430 | 1,154 | 946 |
| Low | 793 | 586 | 933 | 722 | 656 |
| Stock Information (Thousands of shares) | |||||
| Number of common stock issued | 576,484 | 576,484 | 399,244 | 399,244 | 434,244 |
| Weighted average number of common stock issued | 570,936 | 574,083 | 397,717 | 405,270 | 422,920 |
| Financial Ratios | |||||
| Return on assets | 1.26 | 1.62 | 6.07 | 3.33 | 4.29 |
| Operating return on assets | 4.05 | 6.26 | 10.19 | 8.04 | 6.73 |
| Return on equity | 1.64 | 2.17 | 9.47 | 5.10 | 6.63 |
| Equity ratio | 77.07 | 77.04 | 64.53 | 63.80 | 66.55 |
| Debt/equity ratio | 2.47 | 2.51 | 5.03 | 5.43 | 4.78 |
Notes:
- Due to a change in accounting standards, figures for total shareholders'eguity in the 31, 2008, 2007 and 2006, were restated.
- Net income per share of common stock is based upon the weighted average number of shares of common stock outstanding during each year, appropriately adjusted for subsequent free distributions of common stock.
- Fiscal 2009/12 was a nine-month period due to a change in the Company's fiscal year-end.




