Segment Infomation
Sales Composition by Industry Segment (2009/12) |
![]() |
Sales Composition by Geographic Area (2009/12) |
![]() |
Sales by Industry Segment
| Millions of Yen | |||||
| 2009/12 | 2009/3 | 2008/3 | 2007/3 | 2006/3 | |
| Pharmaceuticals | ¥158,274 | ¥210,449 | ¥138,377 | ¥131,526 | ¥148,939 |
| Bio-Chemicals | 69,752 | 88,465 | 86,820 | 67,120 | 63,241 |
| Chemicals | 52,326 | 89,204 | 108,007 | 98,650 | 85,835 |
| Food2 | - | 42,469 | 43,324 | 42,589 | 42,440 |
| Other | 49,500 | 68,733 | 49,000 | 48,480 | 45,950 |
| Corporate, elimination and other | (20,740) | (39,136) | (33,408) | (34,091) | (32,965) |
| Total | ¥309,112 | ¥460,184 | ¥392,120 | ¥354,274 | ¥353,440 |
Operating Income (Loss) by Industry Segment
| Millions of Yen | |||||
| 2009/12 | 2008/3 | 2008/3 | 2007/3 | 2006/3 | |
| Pharmaceuticals | ¥26,658 | ¥34,832 | ¥19,962 | ¥15,746 | ¥14,268 |
| Bio-Chemicals | 3,049 | 8,342 | 9,688 | 4,112 | 4,341 |
| Chemicals | (1,985) | (47) | 7,169 | 7,974 | 4,501 |
| Food2 | - | 1,087 | 1,577 | 1,832 | 1,601 |
| Other | 400 | 1,094 | 839 | 968 | 711 |
| Corporate, elimination and other | 122 | 79 | 155 | 67 | 112 |
| Total | ¥28,244 | ¥45,387 | ¥39,390 | ¥30,699 | ¥25,535 |
Notes:
- Due to a change in accounting standards, figures for total shareholdes\'eguity in the years ended March 31, 2007 and 2006 have been restated
- Fiscal 2009/12 was a nine-month period due to a change in the Company's fiscal year-end.






